HONDA | |||
MODEL | 年式 | 品番 | 税抜価格 |
CBR250RR | (17-) | TS0038C | \19,000 |
CBR400R/CBR500R | (13-15) | TS0019C | \15,000 |
CBR400R/CBR500R | (16-18) | TS0034C | \15,000 |
CBR600RR | (24-) | TS0080CG | \29,000 |
CBR650R | (19-) | TS0050C | \17,000 |
CBR1000RR | (12-16) | TS0010C | \15,000 |
YAMAHA | |||
MODEL | 年式 | 品番 | 税抜価格 |
YZF-R125 | (08-15) | TS0014C | \15,000 |
YZF-R25/YZF-R3 | (15-18) | TS0027C | \15,000 |
YZF-R25/YZF-R3 | (19-) | TS0052C | \15,000 |
YZF-R6 | (08-16) | TS0001C | \15,000 |
YZF-R6 | (17-20) | TS0041CG (gloss finish) | \17,000 |
TS0041CM (matt finish) | \17,000 | ||
YZF-R7 | (22-) | TS0070CG | \17,000 |
YZF-R1 | (09-14) | TS0006C | \15,000 |
YZF-R1 | (15-19) | TS0030C | \15,000 |
SUZUKI | |||
MODEL | 年式 | 品番 | 税抜価格 |
GSX-R1000 K9-L6 | (09-16) | TS0007C | \15,000 |
GSX-R1000/R | (17-) | TS0039CG (gloss finish) | \17,000 |
KAWASAKI | |||
MODEL | 年式 | 品番 | 税抜価格 |
ZX-25R | (20-) | TS0061CG (gloss finish) | \17,000 |
ZX-6R | (09-20) | TS0011C ( "Kawasaki" graphic on fuel tank) | \15,000 |
ZX-6R(636) | (09-20) | TS0016C ("Ninja" graphic on fuel tank) | \15,000 |
ZX-10R | (08-10) | TS0011C ("Kawasaki" graphic on fuel tank) | \15,000 |
ZX-10R | (11-20) | TS0004C | \15,000 |
ZX-10R/RR | (21-) | TS0065CG | \19,000 |
Aprilia | |||
MODEL | 年式 | 品番 | 税抜価格 |
RS660/TUONO660 | (21-) | TS0062CM (matt finish) | \18,000 |
RSV4/FACTORY | (09-13) | TS0003C | \15,000 |
RSV4/RF/RR RSV4 1100 Tuono V4 1100 |
(15-20) (19-20) (15-20) |
TS0032CG (gloss finish) | \15,000 |
TS0032CM (matt finish) | \15,000 | ||
RSV4 1100 Tuono V4 1100 |
(21-) | TS0068CG | \20,000 |
BMW | |||
MODEL | 年式 | 品番 | 税抜価格 |
S1000RR/M1000RR | (19-23) | TS0053C | \17,000 |
DUCATI | |||
MODEL | 年式 | 品番 | 税抜価格 |
899/959 Panigale | (13-16) | TS0009C | \15,000 |
1199/1299 Panigale/R | (12-15) | TS0009C | \15,000 |
Panigale V2 Streetfighter V2 |
(20-) (22-) |
TS0009C | \15,000 |
Panigale V4/S | (22-) | TS0075CM | \19,000 |
MV-AGUSTA | |||
MODEL | 年式 | 品番 | 税抜価格 |
F3 (675/800) | (12-15) | TS0012C | \15,000 |
KTM | |||
MODEL | 年式 | 品番 | 税抜価格 |
RC125/250/390 | (22-) | TS0074CG | \19,000 |
1290 Super Duke | (14-) | TS0020C | \15,000 |
Triumph | |||
MODEL | 年式 | 品番 | 税抜価格 |
Daytona 675 | (06-12) | TS0002C | \15,000 |
Daytona 675 | (13-20) | TS0017C | \15,000 |
Daytona Moto2 765 | (13-20) | TS0017C | \15,000 |
Street Triple 675/R | (07-12) | TS0002C | \15,000 |
Street Triple 675/R | (13-15) | TS0017C | \15,000 |
Street Triple 765 R/RS | (23-) | TS0079CG | \25,000 |
Moto2 | (23-) | TS0079CG | \25,000 |
Speed Triple 1200 RS Speed Triple 1200 RR |
(21-) (22-) |
TS0073CG | \19,000 |