HONDA | ||||
CR80 Europe | (86-02) | 45.94 | S41316032 \2,500 | |
(86-02) | 45.95 | S41316032 \2,500 | ||
(86-02) | 45.96 | S41316032 \2,500 | ||
CR80 USA | (86-03) | 46.94 | S41316033 \2,500 | |
(86-03) | 46.95 | S41316033 \2,500 | ||
(86-03) | 46.96 | S41316033 \2,500 | ||
CR85 | (03-07) | 47.44 | S41316041 \2,500 | |
(03-07) | 47.45 | S41316041 \2,500 | ||
(03-07) | 47.46 | S41316041 \2,500 | ||
CBR125R | (04-06) | 66.95 | S41316153 \11,000 | |
(04-06) | 66.96 | S41316153 \11,000 | ||
CR125 | (04) | 53.94 | S41316130 \1,200 | |
(04) | 53.95 | S41316130 \1,200 | ||
(04) | 53.96 | S41316130 \1,200 | ||
(92-03) | 53.94 | S41316049 \2,500 | ||
(92-03) | 53.95 | S41316049 \2,500 | ||
(92-03) | 53.96 | S41316049 \2,500 | ||
(92-03) | 53.97 | S41316049 \2,500 | ||
(05-09) | 53.94 | S41316121 \2,500 | ||
(05-09) | 53.95 | S41316121 \2,500 | ||
(05-09) | 53.96 | S41316121 \2,500 | ||
CREF125X BIG BORE (ATHENA) |
(08-11) | 62.95 | S41316168 \2,500 | |
(08-11) | 62.96 | S41316168 \2,500 | ||
CRMF125X BIG BORE (ATHENA) |
(08-11) | 62.95 | S41316168 \2,500 | |
(08-11) | 62.96 | S41316168 \2,500 | ||
CRF230F (OVERSIZE) |
(03-09) | 65.5 | S41316154 \2,500 | |
(03-09) | 65.75 | S41316155 \2,500 | ||
(03-09) | 66 | S41316156 \2,500 | ||
YAMAHA | ||||
YZ80 EUROPE | (93-01) | 45.94 | S41316035 \2,500 | |
(93-01) | 45.95 | S41316035 \2,500 | ||
(93-01) | 45.96 | S41316035 \2,500 | ||
YZ80 USA | (93-01) | 46.94 | S41316036 \2,500 | |
(93-01) | 46.95 | S41316036 \2,500 | ||
(93-01) | 46.96 | S41316036 \2,500 | ||
YZ85 | (02-12) | 47.44 | S41316091 \2,500 | |
(02-12) | 47.45 | S41316091 \2,500 | ||
(02-12) | 47.46 | S41316091 \2,500 | ||
(02-12) | 47.47 | S41316091 \2,500 | ||
YZ125 | (97-01) | 53.95 | S41316053 \2,500 | |
(97-01) | 53.96 | S41316053 \2,500 | ||
(97-01) | 53.97 | S41316053 \2,500 | ||
(02-04) | 53.95 | S41316130 \1,200 | ||
(02-04) | 53.96 | S41316130 \1,200 | ||
(02-04) | 53.97 | S41316130 \1,200 | ||
(05-14) | 53.95 | S41316130 \1,200 | ||
(05-14) | 53.96 | S41316130 \1,200 | ||
(05-14) | 53.97 | S41316130 \1,200 | ||
YZ125 STD BORE (ATHENA) |
(97-14) | 53.94 | S41316130 \1,200 | |
(97-14) | 53.95 | S41316130 \1,200 | ||
(97-14) | 53.96 | S41316130 \1,200 | ||
YZ125 BIG BORE (ATHENA) |
(97-14) | 57.94 | S41316157 \1,500 | |
(97-14) | 57.95 | S41316157 \1,500 | ||
WRR125 BIG BORE (ATHENA) |
(08-10) | 62.95 | S41316168 \2,500 | |
(08-10) | 62.96 | S41316168 \2,500 | ||
WRX125 BIG BORE (ATHENA) |
(08-10) | 62.95 | S41316168 \2,500 | |
(08-10) | 62.96 | S41316168 \2,500 | ||
YZF-R125 BIG BORE (ATHENA) |
(08-11) | 62.95 | S41316168 \2,500 | |
(08-11) | 62.96 | S41316168 \2,500 | ||
SUZUKI | ||||
RM65 | (00-08) | 44.45 | S41316043 \2,500 | |
(00-08) | 44.46 | S41316043 \2,500 | ||
(00-08) | 44.47 | S41316043 \2,500 | ||
RM80 USA (OVERSIZE) |
(91-01) | 47.5 | S41316096 \2,500 | |
(91-01) | 48 | S41316092 \2,500 | ||
(91-01) | 48.5 | S41316093 \2,500 | ||
RM85 | (02-12) | 47.94 | S41316095 \2,500 | |
(02-12) | 47.95 | S41316095 \2,500 | ||
(02-12) | 47.96 | S41316095 \2,500 | ||
(02-12) | 47.97 | S41316095 \2,500 | ||
DR-Z125 BIG BORE (ATHENA) |
(03-13) | 62.95 | S41316188 \5,000 | |
(03-13) | 62.96 | S41316188 \5,000 | ||
KAWASAKI | ||||
KX60 | (88-03) | 42.95 | S41316047 \2,500 | |
(88-03) | 42.96 | S41316047 \2,500 | ||
(88-03) | 42.97 | S41316047 \2,500 | ||
KX65 | (02-14) | 44.45 | S41316043 \2,500 | |
(02-14) | 44.46 | S41316043 \2,500 | ||
(02-14) | 44.47 | S41316043 \2,500 | ||
KX65 STD BORE (ATHENA) |
(02-14) | 44.45 | S41316043 \2,500 | |
(02-14) | 44.46 | S41316043 \2,500 | ||
(02-14) | 44.47 | S41316043 \2,500 | ||
KX80 (OVERSIZE) |
(90-00) | 47.95 | S41316040 \2,500 | |
(90-00) | 47.96 | S41316040 \2,500 | ||
(90-00) | 47.97 | S41316040 \2,500 | ||
KX80 EUROPE | (92-99) | 46.95 | S41316094 \2,500 | |
(92-99) | 46.96 | S41316094 \2,500 | ||
(92-99) | 46.97 | S41316094 \2,500 | ||
KX65 BIG BORE (ATHENA) |
(02-14) | 49.93 | S41316140 \3,500 | |
(02-14) | 49.94 | S41316140 \3,500 | ||
KX85 | (01-13) | 48.45 | S41316044 \2,500 | |
(01-13) | 48.46 | S41316044 \2,500 | ||
(01-13) | 48.47 | S41316044 \2,500 | ||
KLX110 | (03-09) | 56.95 | S41316139 \2,000 | |
(03-09) | 56.96 | S41316139 \2,000 | ||
KX125 STD BORE (ATHENA) |
(03-07) | 53.94 | S41316130 \1,200 | |
(03-07) | 53.95 | S41316130 \1,200 | ||
(03-07) | 53.96 | S41316130 \1,200 | ||
KX125 BIG BORE (ATHENA) |
(03-07) | 57.94 | S41316157 \1,500 | |
(03-07) | 57.95 | S41316157 \1,500 |