HONDA | |||||
CMC 50 | (99-05) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
CRE 50 BAJA | (99-17) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
CRE 50 BAJA RR | (07-17) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
CRE 50 SIX | (99-17) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
CRM 50 DERAPAGE | (03-17) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
CRM 50 DERAPAGE RR | (07-17) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
CR80 Europe | (86-02) | 45.94 | S4C04600002A \7,500 | S41316032 \2,500 | |
(86-02) | 45.95 | S4C04600002B \7,500 | S41316032 \2,500 | ||
(86-02) | 45.96 | S4C04600002C \7,500 | S41316032 \2,500 | ||
CR80 USA | (86-03) | 46.94 | S4C04700002A \7,500 | S41316033 \2,500 | |
(86-03) | 46.95 | S4C04700002B \7,500 | S41316033 \2,500 | ||
(86-03) | 46.96 | S4C04700002C \7,500 | S41316033 \2,500 | ||
CR85 | (03-07) | 47.44 | S4C04750002A \8,100 | S41316041 \2,500 | |
(03-07) | 47.45 | S4C04750002B \8,100 | S41316041 \2,500 | ||
(03-07) | 47.46 | S41316041 \2,500 | |||
CBR125R | (04-06) | 66.95 | S4C06700001A \8,100 | S41316153 \11,000 | |
(04-06) | 66.96 | S4C06700001B \8,100 | S41316153 \11,000 | ||
CR125 | (04) | 53.94 | S4C05400012A \12,500 | S41316130 \1,200 | |
(04) | 53.95 | S4C05400012B \12,500 | S41316130 \1,200 | ||
(04) | 53.96 | S4C05400012C \12,500 | S41316130 \1,200 | ||
(92-03) | 53.94 | S4C05400001A \12,500 | S41316049 \2,500 | ||
(92-03) | 53.95 | S4C05400001B \12,500 | S41316049 \2,500 | ||
(92-03) | 53.96 | S4C05400001C \12,500 | S41316049 \2,500 | ||
(92-03) | 53.97 | S4C05400001D \12,500 | S41316049 \2,500 | ||
(05-09) | 53.94 | S4C05400013A \12,500 | S41316121 \2,500 | ||
(05-09) | 53.95 | S4C05400013B \12,500 | S41316121 \2,500 | ||
(05-09) | 53.96 | S4C05400013C \12,500 | S41316121 \2,500 | ||
CREF125X BIG BORE (ATHENA) |
(08-11) | 62.95 | S4C06300002A \14,500 | S41316168 \2,500 | |
(08-11) | 62.96 | S4C06300002B \14,500 | S41316168 \2,500 | ||
CRMF125X BIG BORE (ATHENA) |
(08-11) | 62.95 | S4C06300002A \14,500 | S41316168 \2,500 | |
(08-11) | 62.96 | S4C06300002B \14,500 | S41316168 \2,500 | ||
CRF230F (OVERSIZE) |
(03-09) | 65.5 | S41316154 \2,500 | ||
(03-09) | 65.75 | S41316155 \2,500 | |||
(03-09) | 66 | S41316156 \2,500 | |||
YAMAHA | |||||
DT 50 LC / D | (02) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
DT 50 R | (97-11) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
DT 50 X | (03-11) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
TZR 50 | (98-02) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
TZR 50 RR | (03-12) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
YZ65 | (18-22) | 43.44 | S4C04350001A \9,000 | ||
(18-22) | 43,45 | S4C04350001B \9,000 | |||
(18-22) | 43,46 | S4C04350001C \9,000 | |||
YZ80 EUROPE | (93-01) | 45.94 | S4C04600001A \7,500 | S41316035 \2,500 | |
(93-01) | 45.95 | S4C04600001B \7,500 | S41316035 \2,500 | ||
(93-01) | 45.96 | S4C04600001C \7,500 | S41316035 \2,500 | ||
YZ80 USA | (93-01) | 46.94 | S4C04700003A \7,500 | S41316036 \2,500 | |
(93-01) | 46.95 | S4C04700003B \7,500 | S41316036 \2,500 | ||
(93-01) | 46.96 | S4C04700003C \7,500 | S41316036 \2,500 | ||
YZ85 | (02-12) | 47.44 | S4C04750003A \8,100 | S41316091 \2,500 | |
(02-12) | 47.45 | S4C04750003B \8,100 | S41316091 \2,500 | ||
(02-12) | 47.46 | S4C04750003C \8,100 | S41316091 \2,500 | ||
(02-12) | 47.47 | S4C04750003D \8,100 | S41316091 \2,500 | ||
YZ125 | (97-01) | 53.95 | S4C05400003A \12,500 | S41316053 \2,500 | |
(97-01) | 53.96 | S4C05400003B \12,500 | S41316053 \2,500 | ||
(97-01) | 53.97 | S4C05400003C \12,500 | S41316053 \2,500 | ||
(02-04) | 53.95 | S41316130 \1,200 | |||
(02-04) | 53.96 | S41316130 \1,200 | |||
(02-04) | 53.97 | S4C05400008C \12,500 | S41316130 \1,200 | ||
(05-14) | 53.95 | S4C05400014A \12,500 | S41316130 \1,200 | ||
(05-14) | 53.96 | S4C05400014B \12,500 | S41316130 \1,200 | ||
(05-14) | 53.97 | S4C05400014C \12,500 | S41316130 \1,200 | ||
YZ125 STD BORE (ATHENA) |
(97-14) | 53.94 | S4C05400016A \12,500 | S41316130 \1,200 | |
(97-14) | 53.95 | S4C05400016B \12,500 | S41316130 \1,200 | ||
(97-14) | 53.96 | S41316130 \1,200 | |||
YZ125 BIG BORE (ATHENA) |
(97-14) | 57.94 | S4C05800001A \19,000 | S41316157 \1,500 | |
(97-14) | 57.95 | S4C05800001B \19,000 | S41316157 \1,500 | ||
WRR125 BIG BORE (ATHENA) |
(08-10) | 62.95 | S4C06300002A \14,500 | S41316168 \2,500 | |
(08-10) | 62.96 | S4C06300002B \14,500 | S41316168 \2,500 | ||
WRX125 BIG BORE (ATHENA) |
(08-10) | 62.95 | S4C06300002A \14,500 | S41316168 \2,500 | |
(08-10) | 62.96 | S4C06300002B \14,500 | S41316168 \2,500 | ||
YZF-R125 BIG BORE (ATHENA) |
(08-11) | 62.95 | S4C06300002A \14,500 | S41316168 \2,500 | |
(08-11) | 62.96 | S4C06300002B \14,500 | S41316168 \2,500 | ||
SUZUKI | |||||
VALENTI N01 50 NAKED | (21-24) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
VALENTI RME 50 ENDURO | (21-24) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
VALENTI S01 50 SCRAMBLER | (21-24) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
VALENTI SM 50 MOTARD | (21-24) | 39,96 | S4C04000007A \7,500 | ||
39,97 | S4C04000007B \7,500 | ||||
39,98 | S4C04000007C \7,500 | ||||
RM65 | (00-08) | 44.45 | S4C04450001A \7,500 | S41316043 \2,500 | |
(00-08) | 44.46 | S4C04450001B \7,500 | S41316043 \2,500 | ||
(00-08) | 44.47 | S4C04450001C \7,500 | S41316043 \2,500 | ||
RM80 USA (OVERSIZE) |
(91-01) | 47.5 | S41316096 \2,500 | ||
(91-01) | 48 | S4C048000030 \7,500 | S41316092 \2,500 | ||
(91-01) | 48.5 | S4C048500020 \7,500 | S41316093 \2,500 | ||
RM85 | (02-12) | 47.97 | S4C04800002D \8,100 | S41316095 \2,500 | |
RM125 | (90-99) | 53.94 | S4C05400002A \12,500 | S41316055 \2,500 | |
(90-99) | 53.95 | S4C05400002B \12,500 | S41316055 \2,500 | ||
(90-99) | 53.96 | S4C05400002C \12,500 | S41316055 \2,500 | ||
(90-99) | 53.97 | S4C05400002D \12,500 | S41316055 \2,500 | ||
(00-03) | 53.94 | S4C05400005A \12,500 | S41316055 \2,500 | ||
(00-03) | 53.95 | S4C05400005B \12,500 | S41316055 \2,500 | ||
(00-03) | 53.96 | S4C05400005C \12,500 | S41316055 \2,500 | ||
(00-03) | 53.97 | S4C05400005D \12,500 | S41316055 \2,500 | ||
(04-10) | 53.95 | S4C05400011A \12,500 | S41316057 \2,500 | ||
(04-10) | 53.96 | S4C05400011B \12,500 | S41316057 \2,500 | ||
(04-10) | 53.97 | S4C05400011C \12,500 | S41316057 \2,500 | ||
DR-Z125 BIG BORE (ATHENA) |
(03-13) | 62.95 | S4C06300003A \13,500 | S41316188 \5,000 | |
(03-13) | 62.96 | S4C06300003B \13,500 | S41316188 \5,000 | ||
KAWASAKI | |||||
KX60 | (88-03) | 42.95 | S4C04300001A \7,500 | S41316047 \2,500 | |
(88-03) | 42.96 | S4C04300001B \7,500 | S41316047 \2,500 | ||
(88-03) | 42.97 | S4C04300001C \7,500 | S41316047 \2,500 | ||
KX65 | (02-14) | 44.45 | S4C04450001A \7,500 | S41316043 \2,500 | |
(02-14) | 44.46 | S4C04450001B \7,500 | S41316043 \2,500 | ||
(02-14) | 44.47 | S4C04450001C \7,500 | S41316043 \2,500 | ||
KX65 STD BORE (ATHENA) |
(02-14) | 44.45 | S4C04450001A \7,500 | S41316043 \2,500 | |
(02-14) | 44.46 | S4C04450001B \7,500 | S41316043 \2,500 | ||
(02-14) | 44.47 | S4C04450001C \7,500 | S41316043 \2,500 | ||
KX80 (OVERSIZE) |
(90-00) | 47.95 | S4C04800001A \7,500 | S41316040 \2,500 | |
(90-00) | 47.96 | S4C04800001B \7,500 | S41316040 \2,500 | ||
(90-00) | 47.97 | S4C04800001C \7,500 | S41316040 \2,500 | ||
KX80 EUROPE | (92-99) | 46.95 | S4C04700001A \7,500 | S41316094 \2,500 | |
(92-99) | 46.96 | S4C04700001B \7,500 | S41316094 \2,500 | ||
(92-99) | 46.97 | S4C04700001C \7,500 | S41316094 \2,500 | ||
KX65 BIG BORE (ATHENA) |
(02-14) | 49.93 | S4C05000001A \8,500 | S41316140 \3,500 | |
(02-14) | 49.94 | S4C05000001B \8,500 | S41316140 \3,500 | ||
KX85 | (01-13) | 48.45 | S4C04850001A \8,100 | S41316044 \2,500 | |
(01-13) | 48.46 | S4C04850001B \8,100 | S41316044 \2,500 | ||
(01-13) | 48.47 | S4C04850001C \8,100 | S41316044 \2,500 | ||
KLX110 | (03-09) | 56.95 | S4C05700001A \10,000 | S41316139 \2,000 | |
(03-09) | 56.96 | S4C05700001B \10,000 | S41316139 \2,000 | ||
KX125 | (98-00) | 53.96 | S4C05400004A \12,500 | S41316056 \2,500 | |
(98-00) | 53.97 | S4C05400004B \12,500 | S41316056 \2,500 | ||
(98-00) | 53.98 | S4C05400004C \12,500 | S41316056 \2,500 | ||
(01-02) | 53.96 | S4C05400007A \12,500 | S41316056 \2,500 | ||
(01-02) | 53.97 | S4C05400007B \12,500 | S41316056 \2,500 | ||
(01-02) | 53.98 | S4C05400007C \12,500 | S41316056 \2,500 | ||
(03-07) | 53.95 | S4C05400009A \12,500 | S41316056 \2,500 | ||
(03-07) | 53.96 | S4C05400009B \12,500 | S41316056 \2,500 | ||
(03-07) | 53.97 | S4C05400009C \12,500 | S41316056 \2,500 | ||
KX125 STD BORE (ATHENA) |
(03-07) | 53.94 | S4C05400010A \12,500 | S41316130 \1,200 | |
(03-07) | 53.95 | S4C05400010B \12,500 | S41316130 \1,200 | ||
(03-07) | 53.96 | S4C05400010C \12,500 | S41316130 \1,200 | ||
KX125 BIG BORE (ATHENA) |
(03-07) | 57.94 | S4C05800002A \16,000 | S41316157 \1,500 | |
(03-07) | 57.95 | S4C05800002B \16,000 | S41316157 \1,500 |