HONDA | |||
CRM125R | (91-03) | 53.96 | S41316138 \4,500 |
NSR125 | (91-03) | 53.96 | S41316138 \4,500 |
CR125 | (04) | 53.95 | S41316004 \3,500 |
(04) | 53.96 | S41316004 \3,500 | |
(04) | 53.97 | S41316004 \3,500 | |
(92-03) | 53.95 | S41316004 \3,500 | |
(92-03) | 53.96 | S41316004 \3,500 | |
(92-03) | 53.97 | S41316004 \3,500 | |
(05-09) | 53.95 | S41316004 \3,500 | |
(05-09) | 53.96 | S41316004 \3,500 | |
(05-09) | 53.97 | S41316004 \3,500 | |
CR125 (OVERSIZE) | (92-03) | 54.45 | S41316007 \2,000 |
(92-03) | 54.95 | S41316010 \1,600 | |
CRF150R | (07-10) | 65.96 | |
(07-10) | 65.97 | ||
CRF150R-HC12,2:1 | (07-10) | 65.96 | S41316180 \4,000 |
(07-10) | 65.97 | S41316180 \4,000 | |
CRF150R-STD BORE (ATHENA) | (07-10) | 65.96 | |
(07-10) | 65.97 | ||
CRF150R-BIG BORE (ATHENA) | (07-10) | 68.96 | S41316181 \4,000 |
CR250R | (86-96) | 66.34 | S41316012 \3,800 |
(86-96) | 66.35 | S41316012 \3,800 | |
(86-96) | 66.36 | S41316012 \3,800 | |
(97-01) | 66.34 | S41316012 \3,800 | |
(97-01) | 66.35 | S41316012 \3,800 | |
(97-01) | 66.36 | S41316012 \3,800 | |
(02-04) | 66.34 | S41316012 \3,800 | |
(02-04) | 66.35 | S41316012 \3,800 | |
(02-04) | 66.36 | S41316012 \3,800 | |
(05-09) | 66.34 | S41316012 \3,800 | |
(05-09) | 66.35 | S41316012 \3,800 | |
(05-09) | 66.36 | S41316012 \3,800 | |
CRF250X | (04-07) | 77.96 | S41316202 \4,100 |
(04-07) | 77.97 | S41316202 \4,100 | |
(04-07) | 77.98 | S41316202 \4,100 | |
(08-09) | 77.96 | S41316202 \4,100 | |
(08-09) | 77.97 | S41316202 \4,100 | |
(08-09) | 77.98 | S41316202 \4,100 | |
CRF250X-HC13,9:1 | (04-09) | 77.96 | S41316202 \4,100 |
(04-09) | 77.97 | S41316202 \4,100 | |
(04-09) | 77.98 | S41316202 \4,100 | |
CRF250R | (04-07) | 77.96 | S41316202 \4,100 |
(04-07) | 77.97 | S41316202 \4,100 | |
(04-07) | 77.98 | S41316202 \4,100 | |
(08-09) | 77.96 | S41316202 \4,100 | |
(08-09) | 77.97 | S41316202 \4,100 | |
(08-09) | 77.98 | S41316202 \4,100 | |
(10-13) | 76.75 | S41316200 \5,000 | |
(10-13) | 76.76 | S41316200 \5,000 | |
(14) | 76.75 | ||
(14) | 76.76 | ||
CRF250R-HC13,9:1 | (04-09) | 77.96 | S41316202 \4,100 |
(04-09) | 77.97 | S41316202 \4,100 | |
(04-09) | 77.98 | S41316202 \4,100 | |
(10-13) | 76.75 | S41316200 \5,000 | |
(10-13) | 76.76 | S41316200 \5,000 | |
CREF250R-STD BORE (ATHENA) | (04-09) | 77.96 | S41316202 \4,100 |
(04-09) | 77.97 | S41316202 \4,100 | |
(04-09) | 77.98 | S41316202 \4,100 | |
CREF250X-STD BORE (ATHENA) | (04-10) | 77.96 | S41316202 \4,100 |
(04-10) | 77.97 | S41316202 \4,100 | |
(04-10) | 77.98 | S41316202 \4,100 | |
CRF250R-STD BORE (ATHENA) | (04-09) | 77.96 | S41316202 \4,100 |
(04-09) | 77.97 | S41316202 \4,100 | |
(04-09) | 77.98 | S41316202 \4,100 | |
(10-13) | 76.75 | S41316200 \5,000 | |
(10-13) | 76.76 | S41316200 \5,000 | |
(14) | 76.75 | ||
(14) | 76.76 | ||
CRF250X-STD BORE (ATHENA) | (04-13) | 77.96 | S41316202 \4,100 |
(04-13) | 77.97 | S41316202 \4,100 | |
(04-13) | 77.98 | S41316202 \4,100 | |
CREF250R-BIG BORE (ATHENA) | (04-09) | 81.95 | S41316089 \3,100 |
(04-09) | 81.96 | S41316089 \3,100 | |
CREF250X-BIG BORE (ATHENA) | (04-10) | 81.95 | S41316089 \3,100 |
(04-10) | 81.96 | S41316089 \3,100 | |
CRF250R-BIG BORE (ATHENA) | (04-09) | 81.95 | S41316089 \3,100 |
(04-09) | 81.96 | S41316089 \3,100 | |
CRF250X-BIG BORE (ATHENA) | (04-13) | 81.95 | S41316089 \3,100 |
(04-13) | 81.96 | S41316089 \3,100 | |
CRF250R-BIG BORE (ATHENA) | (10-13) | 81.95 | S41316089 \3,100 |
(10-13) | 81.96 | S41316089 \3,100 | |
ATC350X/TRX350 | (85-89) | 80.94 | S41316101 \5,000 |
ATC350X/TRX350 (OVERSIZE) | (85-89) | 81.5 | S41316102 \4,000 |
(85-89) | 82 | S41316103 \5,000 | |
TRX400EX4x4 | (99-08) | 84.94 | S41316107 \5,000 |
(99-08) | 84.95 | S41316107 \5,000 | |
(99-08) | 84.96 | S41316107 \5,000 | |
CRE450XIE | (07-08) | 95.96 | S41316024 \5,000 |
(07-08) | 95.97 | S41316024 \5,000 | |
CREMOTARD450R-HC13,5:1 | (02-10) | 95.96 | S41316024 \5,000 |
(02-10) | 95.97 | S41316024 \5,000 | |
CRF450R | (02-08) | 95.96 | S41316024 \5,000 |
(02-08) | 95.97 | S41316024 \5,000 | |
(09-14) | 95.95 | S41316170 \4,100 | |
(09-14) | 95.96 | S41316170 \4,100 | |
CRF450R-HC13,5:1 | (02-08) | 95.96 | S41316024 \5,000 |
(02-08) | 95.97 | S41316024 \5,000 | |
(02-08) | 95.98 | S41316024 \5,000 | |
CRF450R-HC13:1 | (09-13) | 95.95 | S41316170 \4,100 |
(09-13) | 95.96 | S41316170 \4,100 | |
CRF450X | (05-14) | 95.96 | S41316024 \5,000 |
(05-14) | 95.97 | S41316024 \5,000 | |
CRF450X-HC13,5:1 | (02-08) | 95.96 | S41316024 \5,000 |
(02-08) | 95.97 | S41316024 \5,000 | |
(02-08) | 95.98 | S41316024 \5,000 | |
CRM450XIE | (07-14) | 95.96 | S41316024 \5,000 |
(07-14) | 95.97 | S41316024 \5,000 | |
CRMF450-CREF450X | (05-09) | 95.96 | S41316024 \5,000 |
(05-09) | 95.97 | S41316024 \5,000 | |
TRX450R | (04-05) | 93.95 | S41316119 \5,000 |
(04-05) | 93.96 | S41316119 \5,000 | |
(06-13) | 95.96 | S41316024 \5,000 | |
(06-13) | 95.97 | S41316024 \5,000 | |
TRX450R-HC13,5:1 | (06-10) | 95.95 | S41316024 \5,000 |
(06-10) | 95.96 | S41316024 \5,000 | |
(06-10) | 95.97 | S41316024 \5,000 | |
CRE450XIE-STD BORE (ATHENA) | (07-08) | 95.96 | S41316024 \5,000 |
(07-08) | 95.97 | S41316024 \5,000 | |
CREF450R-STD BORE (ATHENA) | (05-07) | 95.96 | S41316024 \5,000 |
(05-07) | 95.97 | S41316024 \5,000 | |
CREMOTARD450-STD BORE (ATHENA) | (02-10) | 95.96 | S41316024 \5,000 |
(02-10) | 95.97 | S41316024 \5,000 | |
CRF450R-STD BORE (ATHENA) | (02-08) | 95.96 | S41316024 \5,000 |
(02-08) | 95.97 | S41316024 \5,000 | |
(09-14) | 95.95 | S41316170 \4,100 | |
(09-14) | 95.96 | S41316170 \4,100 | |
CRF450X-STD BORE (ATHENA) | (05-14) | 95.96 | S41316024 \5,000 |
(05-14) | 95.97 | S41316024 \5,000 | |
CRM450XIE-STD BORE (ATHENA) | (07-08) | 95.95 | S41316024 \5,000 |
(07-08) | 95.96 | S41316024 \5,000 | |
CRMF450-CREF450X-STD BORE (ATHENA) | (05-09) | 95.95 | S41316024 \5,000 |
(05-09) | 95.96 | S41316024 \5,000 | |
CRMF450R-STD BORE (ATHENA) | (05-07) | 95.96 | S41316024 \5,000 |
(05-07) | 95.97 | S41316024 \5,000 | |
CRE450XIE-BIG BORE (ATHENA) | (07-08) | 99.95 | S41316062 \7,000 |
(07-08) | 99.96 | S41316062 \7,000 | |
CREF450R-BIG BORE (ATHENA) | (05-07) | 99.95 | S41316062 \7,000 |
(05-07) | 99.96 | S41316062 \7,000 | |
CREF450R-BIG BORE (ATHENA)HC | (05-07) | 99.95 | S41316062 \7,000 |
(05-07) | 99.96 | S41316062 \7,000 | |
CREMOTARD450-BIG BORE (ATHENA) | (02-10) | 99.95 | S41316062 \7,000 |
(02-10) | 99.96 | S41316062 \7,000 | |
CREMOTARD450-BIG BORE (ATHENA)HC | (02-10) | 99.95 | S41316062 \7,000 |
(02-10) | 99.96 | S41316062 \7,000 | |
CRF450R-BIG BORE (ATHENA) | (02-08) | 99.95 | S41316062 \7,000 |
(02-08) | 99.96 | S41316062 \7,000 | |
(09-13) | 100.00 | S41316178 \4,700 | |
CRF450R-BIG BORE (ATHENA)HC | (02-08) | 99.95 | S41316062 \7,000 |
(02-08) | 99.96 | S41316062 \7,000 | |
CRF450X-BIG BORE (ATHENA) | (05-14) | 99.95 | S41316062 \7,000 |
(05-14) | 99.96 | S41316062 \7,000 | |
CRM450XIE-BIG BORE (ATHENA) | (07-08) | 99.95 | S41316062 \7,000 |
(07-08) | 99.96 | S41316062 \7,000 | |
CRMF450-CREF450X-BIG BORE (ATHENA) | (05-09) | 99.95 | S41316062 \7,000 |
(05-09) | 99.96 | S41316062 \7,000 | |
CRMF450R-BIG BORE (ATHENA) | (05-07) | 99.95 | S41316062 \7,000 |
(05-07) | 99.96 | S41316062 \7,000 | |
CRMF450R-BIG BORE (ATHENA)HC | (05-07) | 99.95 | S41316062 \7,000 |
(05-07) | 99.96 | S41316062 \7,000 | |
XR600R | (85-00) | 96.94 | S41316060 \5,000 |
(85-00) | 96.95 | S41316060 \5,000 | |
(85-00) | 96.96 | S41316060 \5,000 | |
XR600R (OVERSIZE) | (85-00) | 97.44 | S41316061 \4,000 |
(85-00) | 97.94 | S41316027 \5,000 | |
NX650DOMINATOR | (98-01) | 101.00 |
S41316098 \4,000 |
XR650C (OVERSIZE) | (93-99) | 101.00 | S41316098 \4,000 |
XR650L (OVERSIZE) | (96-07) | 101.00 | S41316098 \4,000 |
XR650R | (00-09) | 99.94 | S41316062 \7,000 |
(00-09) | 99.95 | S41316062 \7,000 | |
(00-09) | 99.96 | S41316062 \7,000 | |
XR650R (OVERSIZE) | (00-09) | 100.94 | S41316098 \4,000 |
(00-09) | 101.94 | S41316002 \7,000 | |
YAMAHA | |||
YZ85-BIG BORE (ATHENA) | (02-14) | 52.95 | S41316209 \2,500 |
(02-14) | 52.96 | S41316209 \2,500 | |
(02-14) | 52.97 | S41316209 \2,500 | |
DTR/RE/TZRR/RR125 | (88-07) | 57 | |
(88-07) | 57.5 | ||
(88-07) | 56.5 | ||
(88-07) | 57.5 | ||
(88-07) | 58.5 | ||
TZR125R/TDR125 | (93-97) | 55.94 | |
(93-97) | 55.95 | ||
(93-97) | 55.96 | ||
WR125 | (05-14) | 53.95 | S41316004 \3,500 |
(05-14) | 53.96 | S41316004 \3,500 | |
(05-14) | 53.97 | S41316004 \3,500 | |
YZ/WR125 | (97-04) | 53.95 | S41316004 \3,500 |
(97-04) | 53.96 | S41316004 \3,500 | |
(97-04) | 53.97 | S41316004 \3,500 | |
YZ125 | (05-14) | 53.95 | S41316004 \3,500 |
(05-14) | 53.96 | S41316004 \3,500 | |
(05-14) | 53.97 | S41316004 \3,500 | |
YFS200BLASTER | (04-05) | 65.94 | S41316059 \3,800 |
YFS200BLASTER (OVERSIZE) | (04-05) | 66.25 | S41316113 \3,100 |
(04-05) | 66.75 | ||
YFS200BLASTER (OVERSIZE) | (04-05) | 67.5 | S41316013 \3,500 |
(04-05) | 68 | S41316014 \3,500 | |
TDR240 | (88-07) | 56.5 | |
YZ/WR250 | (92-98) | 67.94 | S41316014 \3,500 |
(92-98) | 67.95 | S41316014 \3,500 | |
(92-98) | 67.96 | S41316014 \3,500 | |
YZ250 | (99-14) | 66.34 | S41316012 \3,800 |
(99-14) | 66.35 | S41316012 \3,800 | |
(99-14) | 66.36 | S41316012 \3,800 | |
WR250F | (01-04) | 76.96 | S41316018 \4,100 |
(01-04) | 76.97 | S41316018 \4,100 | |
(01-04) | 76.98 | S41316018 \4,100 | |
(08-12) | 76.96 | S41316192 \4,100 | |
(08-12) | 76.97 | S41316192 \4,100 | |
WR250F-HC13,5:1 | (05-07) | 76.95 | S41316018 \4,100 |
(05-07) | 76.96 | S41316018 \4,100 | |
(05-07) | 76.97 | S41316018 \4,100 | |
WR250F-HC14:1 | (08-12) | 76.96 | |
(08-12) | 76.97 | ||
WR250F (OVERSIZE) | (01-04) | 78.96 | S41316019 \4,500 |
WR250X/R | (08-15) | 76.95 | S41316192 \4,100 |
(08-15) | 76.96 | S41316192 \4,100 | |
YZ250F | (01-07) | 76.96 | S41316018 \4,100 |
(01-07) | 76.97 | S41316018 \4,100 | |
(01-07) | 76.98 | S41316018 \4,100 | |
(08-13) | 76.96 | S41316192 \4,100 | |
(08-13) | 76.97 | S41316192 \4,100 | |
YZ250F-HC13,5:1 | (05-07) | 76.95 | S41316018 \4,100 |
(05-07) | 76.96 | S41316018 \4,100 | |
(05-07) | 76.97 | S41316018 \4,100 | |
YZ250F-HC14:1 | (08-13) | 76.96 | |
(08-13) | 76.97 | ||
YZ250F (OVERSIZE) | (01-07) | 78.96 | S41316019 \4,500 |
WR250F-STD BORE (ATHENA) | (01-12) | 76.96 | S41316018 \4,100 |
(01-12) | 76.97 | S41316018 \4,100 | |
(01-12) | 76.98 | S41316018 \4,100 | |
WR250X/R-STD BORE (ATHENA) | (08-15) | 76.95 | S41316192 \4,100 |
(08-15) | 76.96 | S41316192 \4,100 | |
YZ250F-STD BORE (ATHENA) | (01-07) | 76.96 | S41316018 \4,100 |
(01-07) | 76.97 | S41316018 \4,100 | |
(01-07) | 76.98 | S41316018 \4,100 | |
WR250F-BIG BORE (ATHENA) | (01-12) | 82.95 | S41316133 \6,000 |
(01-12) | 82.96 | S41316133 \6,000 | |
WR250X/R-BIG BORE (ATHENA) | (08-15) | 82.96 | S41316133 \6,000 |
(08-15) | 82.97 | S41316133 \6,000 | |
YZ250F-BIG BORE (ATHENA) | (01-07) | 82.95 | S41316133 \6,000 |
(01-07) | 82.96 | S41316133 \6,000 | |
(08-13) | 82.95 | S41316133 \6,000 | |
(08-13) | 82.96 | S41316133 \6,000 | |
YZ250-BIG BORE (ATHENA) | (03-14) | 71.95 | |
(03-14) | 71.96 | ||
XT/TT350 | (85-96) | 86.94 | S41316020 \5,000 |
XT/TT350 (OVERSIZE) | (85-96) | 87.44 | S41316067 \5,000 |
(85-96) | 87.94 | ||
(85-96) | 88.44 | S41316068 \4,000 | |
YFM350WT BigBear | (-99) | 82.94 | S41316090 \5,000 |
YFM350WTBigBear (OVERSIZE) | (86-95) | 83.44 | S41316115 \5,000 |
(86-95) | 83.94 | S41316116 \5,000 | |
YFM350XT Warrior | (ALL) | 82.94 | S41316090 \5,000 |
YFM350XT Warrior (OVERSIZE) | (86-95) | 83.44 | S41316115 \5,000 |
(86-95) | 83.94 | S41316116 \5,000 | |
YFZ350 BANSHEE | (87-08) | 63.93 | S41316011 \3,500 |
(87-08) | 63.94 | S41316011 \3,500 | |
(87-08) | 63.95 | S41316011 \3,500 | |
YFZ350 BANSHEE (OVERSIZE) | (87-08) | 66 | S41316059 \3,800 |
YZ/WR426F | (00-02) | 94.96 | S41316023 \5,000 |
(00-02) | 94.97 | S41316023 \5,000 | |
(00-02) | 94.98 | S41316023 \5,000 | |
YZ/WR426F (OVERSIZE) | (00-02) | 96.96 | S41316060 \5,000 |
YZ450F | (10-13) | 96.96 | S41316199 \4,600 |
(10-13) | 96.97 | S41316199 \4,600 | |
YZ450F-HC13,5:1 | (10-13) | 96.96 | S41316199 \4,600 |
(10-13) | 96.97 | S41316199 \4,600 | |
YZ/WR450F | (03-09) | 94.94 | S41316212 \4,500 |
(03-09) | 94.95 | S41316212 \4,500 | |
YFZ450R | (09-13) | 94.94 | S41316023 \5,000 |
(09-13) | 94.95 | S41316023 \5,000 | |
(09-13) | 94.96 | S41316023 \5,000 | |
YFZ450S | (04-11) | 94.94 | S41316023 \5,000 |
(04-11) | 94.95 | S41316023 \5,000 | |
(04-11) | 94.96 | S41316023 \5,000 | |
YFZ450S/R-HC13,5:1 | (06-13) | 94.94 | S41316023 \5,000 |
(06-13) | 94.95 | S41316023 \5,000 | |
(06-13) | 94.96 | S41316023 \5,000 | |
YFZ450X | (10-11) | 94.94 | S41316023 \5,000 |
(10-11) | 94.95 | S41316023 \5,000 | |
(10-11) | 94.96 | S41316023 \5,000 | |
WR450F-BIG BORE (ATHENA) | (03-11) | 97.94 | S41316027 \5,000 |
(03-11) | 97.95 | S41316027 \5,000 | |
YZ450F-BIG BORE (ATHENA) | (03-09) | 97.94 | S41316027 \5,000 |
(03-09) | 97.95 | S41316027 \5,000 | |
(10-13) | 101.96 | S41316216 \4,000 | |
XT/TT/SR500 (OVERSIZE) | (ALL) | 86.92 | S41316020 \5,000 |
(ALL) | 88.92 | S41316069 \5,000 | |
(ALL) | 89.92 | S41316029 \5,000 | |
XT/TT/SRX600 | (84-93) | 94.92 | S41316023 \5,000 |
(84-93) | 94.93 | S41316023 \5,000 | |
(84-93) | 94.94 | S41316023 \5,000 | |
XT/TT/SRX600 (OVERSIZE) | (84-93) | 95.92 | S41316024 \5,000 |
(84-93) | 96.92 | S41316060 \5,000 | |
(84-93) | 101.92 | S41316002 \7,000 | |
YFM600 GRIZZLY | (98-02) | 94.92 | S41316023 \5,000 |
(98-02) | 94.93 | S41316023 \5,000 | |
(98-02) | 94.94 | S41316023 \5,000 | |
YFM600GRIZZLY (OVERSIZE) | (98-02) | 95.92 | S41316024 \5,000 |
(98-02) | 96.92 | S41316060 \5,000 | |
XS650 TYPE447 | 79.94 | S41316132 \5,000 | |
80.94 | S41316101 \5,000 | ||
XS650 TYPE533 | 80.94 | S41316101 \5,000 | |
79.94 | S41316132 \5,000 | ||
XTZ660 | (91-98) | 99.93 | S41316062 \7,000 |
(91-98) | 99.94 | S41316062 \7,000 | |
(91-98) | 99.95 | S41316062 \7,000 | |
XTZ660 (OVERSIZE) | (91-98) | 101.93 | S41316002 \7,000 |
YFM660 RAPTOR-GRIZZLY | (01-09) | 99.93 | S41316062 \7,000 |
(01-09) | 99.94 | S41316062 \7,000 | |
(01-09) | 99.95 | S41316062 \7,000 | |
YFM660 RAPTOR-GRIZZLY (OVERSIZE) | (01-09) | 101.93 | S41316002 \7,000 |
SUZUKI | |||
RM125 | (89-99) | 53.95 | S41316004 \3,500 |
(89-99) | 53.96 | S41316004 \3,500 | |
(89-99) | 53.97 | S41316004 \3,500 | |
(00-03) | 53.95 | S41316004 \3,500 | |
(00-03) | 53.96 | S41316004 \3,500 | |
(00-03) | 53.97 | S41316004 \3,500 | |
(04-10) | 53.95 | S41316004 \3,500 | |
(04-10) | 53.96 | S41316004 \3,500 | |
(04-10) | 53.97 | S41316004 \3,500 | |
RM125 (OVERSIZE) | (00-03) | 54.45 | S41316007 \2,000 |
RM250 | (98) | 66.34 | S41316012 \3,800 |
(98) | 66.35 | S41316012 \3,800 | |
(98) | 66.36 | S41316012 \3,800 | |
(99) | 66.34 | S41316012 \3,800 | |
(99) | 66.35 | S41316012 \3,800 | |
(99) | 66.36 | S41316012 \3,800 | |
(89-95) | 66.94 | S41316128 \3,500 | |
(89-95) | 66.95 | S41316128 \3,500 | |
(89-95) | 66.96 | S41316128 \3,500 | |
(96-97) | 66.34 | S41316012 \3,800 | |
(96-97) | 66.35 | S41316012 \3,800 | |
(96-97) | 66.36 | S41316012 \3,800 | |
(00-02) | 66.34 | S41316012 \3,800 | |
(00-02) | 66.35 | S41316012 \3,800 | |
(00-02) | 66.36 | S41316012 \3,800 | |
(03-10) | 66.34 | S41316012 \3,800 | |
(03-10) | 66.34 | S41316028 \2,000 | |
(03-10) | 66.35 | S41316012 \3,800 | |
(03-10) | 66.35 | S41316028 \2,000 | |
(03-10) | 66.36 | S41316012 \3,800 | |
(03-10) | 66.36 | S41316028 \2,000 | |
RM250 (OVERSIZE) | (89-95) | 67.45 | S41316013 \3,500 |
(89-95) | 67.94 | S41316014 \3,500 | |
(89-95) | 68.94 | ||
RMX250 | (89-99) | 66.94 | S41316128 \3,500 |
(89-99) | 66.95 | S41316128 \3,500 | |
(89-99) | 66.96 | S41316128 \3,500 | |
RMX250 (OVERSIZE) | (89-99) | 67.45 | S41316013 \3,500 |
(89-99) | 67.94 | S41316014 \3,500 | |
(89-99) | 68.94 | ||
RMZ250 | (04-06) | 76.96 | S41316018 \4,100 |
(04-06) | 76.97 | S41316018 \4,100 | |
(04-06) | 76.98 | S41316018 \4,100 | |
RMZ250-HC13,9:1 | (07-09) | 76.96 | S41316018 \4,100 |
(07-09) | 76.97 | S41316018 \4,100 | |
(07-09) | 76.98 | S41316018 \4,100 | |
(10-14) | 76.95 | ||
(10-14) | 76.96 | ||
RMZ250-STD BORE (ATHENA) | (04-06) | 76.95 | S41316018 \4,100 |
(04-06) | 76.96 | S41316018 \4,100 | |
(04-06) | 76.97 | S41316018 \4,100 | |
(07-09) | 76.95 | ||
(07-09) | 76.96 | ||
(10-14) | 76.95 | ||
(10-14) | 76.96 | ||
(04-06) | 82.95 | S41316133 \6,000 | |
(04-06) | 82.96 | S41316133 \6,000 | |
(07-14) | 82.95 | S41316133 \6,000 | |
(07-14) | 82.96 | S41316133 \6,000 | |
DRZ400/DRZ400E/S | (00-09) | 89.94 | S41316029 \5,000 |
(00-09) | 89.95 | S41316029 \5,000 | |
(00-09) | 89.96 | S41316029 \5,000 | |
DRZ400/DRZ400E/S-HC13,5:1 | (00-09) | 89.94 | S41316029 \5,000 |
LTZ400 | (00-12) | 89.94 | S41316029 \5,000 |
(00-12) | 89.95 | S41316029 \5,000 | |
(00-12) | 89.96 | S41316029 \5,000 | |
LTZ400-HC13,5:1 | (00-12) | 89.94 | S41316029 \5,000 |
DRZ400/DRZ400E/S-STD BORE (ATHENA) | (00-09) | 89.94 | S41316029 \5,000 |
(00-09) | 89.95 | S41316029 \5,000 | |
(00-09) | 89.96 | S41316029 \5,000 | |
DRZ400/DRZ400E/S-BIG BORE (ATHENA) | (00-09) | 93.94 | S41316119 \5,000 |
(00-09) | 93.95 | S41316119 \5,000 | |
RMZ450 | (05-07) | 95.46 | |
(05-07) | 95.47 | ||
(05-07) | 95.48 | ||
(08-12) | 95.96 | S41316170 \4,100 | |
(08-12) | 95.97 | S41316170 \4,100 | |
(13-14) | 95.96 | S41316170 \4,100 | |
(13-14) | 95.97 | S41316170 \4,100 | |
RMZ450-HC13,2:1 | (08-11) | 95.96 | S41316170 \4,100 |
(08-11) | 95.97 | S41316170 \4,100 | |
RMZ450-HC13:1 | (05-07) | 95.46 | S41316030 \5,000 |
(05-07) | 95.47 | S41316030 \5,000 | |
(05-07) | 95.48 | S41316030 \5,000 | |
LTR450 | (06-11) | 95.46 | S41316206 \4,000 |
(06-11) | 95.47 | S41316206 \4,000 | |
LTR450-HC13:1 | (06-10) | 95.46 | S41316206 \4,000 |
(06-10) | 95.47 | S41316206 \4,000 | |
(06-10) | 95.48 | S41316206 \4,000 | |
RMZ450-STD BORE (ATHENA) | (05-07) | 95.46 | |
(05-07) | 95.47 | ||
(05-07) | 95.48 | ||
(08-12) | 95.96 | S41316170 \4,100 | |
(08-12) | 95.97 | S41316170 \4,100 | |
RMZ450-BIG BORE (ATHENA) | (05-07) | 99.95 | S41316062 \7,000 |
(05-07) | 99.96 | S41316062 \7,000 | |
(08-12) | 100.00 | S41316178 \4,700 | |
KAWASAKI | |||
KX125 | (03) | 53.95 | S41316004 \3,500 |
(03) | 53.96 | S41316004 \3,500 | |
(03) | 53.97 | S41316004 \3,500 | |
(98-00) | 53.95 | S41316004 \3,500 | |
(98-00) | 53.96 | S41316004 \3,500 | |
(98-00) | 53.97 | S41316004 \3,500 | |
(01-02) | 53.95 | S41316004 \3,500 | |
(01-02) | 53.96 | S41316004 \3,500 | |
(01-02) | 53.97 | S41316004 \3,500 | |
(04-09) | 53.95 | S41316004 \3,500 | |
(04-09) | 53.96 | S41316004 \3,500 | |
(04-09) | 53.97 | S41316004 \3,500 | |
KDX200 | (86-09) | 65.94 | S41316059 \3,800 |
(86-09) | 65.95 | S41316059 \3,800 | |
(86-09) | 65.96 | S41316059 \3,800 | |
KDX220 | (98-05) | 68.94 | S41316064 \3,500 |
(98-05) | 68.95 | S41316064 \3,500 | |
(98-05) | 68.96 | S41316064 \3,500 | |
KX250 | (92-01) | 66.34 | S41316012 \3,800 |
(92-01) | 66.35 | S41316012 \3,800 | |
(92-01) | 66.36 | S41316012 \3,800 | |
(02-04) | 66.34 | S41316012 \3,800 | |
(02-04) | 66.35 | S41316012 \3,800 | |
(02-04) | 66.36 | S41316012 \3,800 | |
(05-09) | 66.35 | S41316012 \3,800 | |
(05-09) | 66.36 | S41316012 \3,800 | |
(05-09) | 66.37 | S41316012 \3,800 | |
KX250F | (04-05) | 76.96 | S41316018 \4,100 |
(04-05) | 76.97 | S41316018 \4,100 | |
(04-05) | 76.98 | S41316018 \4,100 | |
(06) | 76.96 | S41316018 \4,100 | |
(06) | 76.97 | S41316018 \4,100 | |
(07-11) | 76.96 | S41316169 \5,000 | |
(07-11) | 76.97 | S41316169 \5,000 | |
KX250F-HC14,5:1 | (11-14) | 76.96 | S41316169 \5,000 |
(11-14) | 76.97 | S41316169 \5,000 | |
KX250F-HC14:1 | (06) | 76.96 | S41316018 \4,100 |
(06) | 76.97 | S41316018 \4,100 | |
(07-10) | 76.96 | S41316169 \5,000 | |
(07-10) | 76.97 | S41316169 \5,000 | |
KSF250MOJAVE | (-05) | 73.94 | S41316109 \4,000 |
KSF250MOJAVE (OVERSIZE) | (-05) | 74.94 | S41316110 \4,000 |
KX250F-STD BORE (ATHENA) | (04-05) | 76.96 | S41316018 \4,100 |
(04-05) | 76.97 | S41316018 \4,100 | |
(04-05) | 76.98 | S41316018 \4,100 | |
(06-10) | 76.96 | S41316018 \4,100 | |
(06-10) | 76.97 | S41316018 \4,100 | |
(11-14) | 76.96 | S41316169 \5,000 | |
(11-14) | 76.97 | S41316169 \5,000 | |
KX250F-BIG BORE (ATHENA) | (04-08) | 82.95 | S41316133 \6,000 |
(04-08) | 82.96 | S41316133 \6,000 | |
(09-14) | 82.95 | S41316133 \6,000 | |
(09-14) | 82.96 | S41316133 \6,000 | |
KLF300BAYOU (OVERSIZE) | (86-03) | 75.94 | S41316111 \4,000 |
(86-03) | 76.44 | ||
(86-03) | 76.94 | S41316071 \4,100 | |
KLX400 | (03-07) | 89.94 | S41316029 \5,000 |
(03-07) | 89.95 | S41316029 \5,000 | |
(03-07) | 89.96 | S41316029 \5,000 | |
KLX400 (OVERSIZE) | (03-07) | 93.94 | S41316119 \5,000 |
KFX400/SPORT | (03-06) | 89.94 | S41316029 \5,000 |
(03-06) | 89.95 | S41316029 \5,000 | |
(03-06) | 89.96 | S41316029 \5,000 | |
KFX400/SPORT (OVERSIZE) | (03-06) | 93.94 | S41316119 \5,000 |
KLX450R | (08-14) | 95.96 | S41316024 \5,000 |
(08-14) | 95.97 | S41316024 \5,000 | |
KLX450R-HC13:1 | (08-14) | 95.96 | S41316024 \5,000 |
(08-14) | 95.97 | S41316024 \5,000 | |
(08-14) | 95.98 | S41316024 \5,000 | |
KX450F | (06-08) | 95.96 | S41316024 \5,000 |
(06-08) | 95.97 | S41316024 \5,000 | |
(09-14) | 95.96 | S41316170 \4,100 | |
(09-14) | 95.97 | S41316170 \4,100 | |
KX450F-HC13:1 | (05-08) | 95.96 | S41316024 \5,000 |
(05-08) | 95.97 | S41316024 \5,000 | |
(05-08) | 95.98 | S41316024 \5,000 | |
(09-14) | 95.96 | S41316170 \4,100 | |
(09-14) | 95.97 | S41316170 \4,100 | |
KFX450R | (08-14) | 95.95 | S41316174 \3,000 |
